Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 43 | 24 | 20 | 14 | 219 | 3375 | 140 | 206 | 241 | 432 |
May 2023 | 82 | 30 | 27 | 16 | 316 | 4278 | 182 | 307 | 339 | 911 |
Totals | 7653 | 322 | 513 | 580 | 1343 | |||||
Generated by Webalizer Version 2.23 |