Usage Statistics for pneumaticpasargad.ir

Summary by Month
Generated 09-May-2025 00:22 +0330

Usage summary for pneumaticpasargad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 213 45 52 27 254 4799 219 422 365 1710
Apr 2025 303 46 84 25 710 17960 773 2536 1401 9091
Mar 2025 266 41 88 22 690 17741 709 2729 1287 8263
Feb 2025 176 39 59 20 567 13195 560 1671 1104 4948
Jan 2025 106 33 29 16 571 11353 508 899 1043 3307
Dec 2024 122 41 50 18 652 13824 564 1573 1277 3783
Nov 2024 75 32 30 15 550 13601 476 905 966 2257
Oct 2024 127 29 45 12 508 9913 382 1409 904 3959
Sep 2024 56 27 20 14 584 7918 424 617 839 1683
Aug 2024 77 26 19 13 498 8373 411 589 823 2404
Jul 2024 118 35 51 17 642 13779 552 1604 1090 3663
Jun 2024 39 30 23 14 524 10984 448 690 906 1186
Totals 143440 6026 15644 12005 46254


Generated by Webalizer Version 2.23